Indoor Led Display
Outdoor Led Display
Super thin Led Display
LED Tube Light
LED Module
LED Flexible Strip Light
LED Rigid Strip Light
LED Spot Light
LED Light Bar Strip
LED Wallwasher Lamp
LED Controller
LED Power Supply
LED Table Lamp
LED Street Lamp
LED Flood Light
LED Bulb
LED Floor Lights
Bathroom LED Shower HeadQuality Management
| stage | customers | business | engineering | production | pruchasing | storage division | quality division |
| stage of customer demand | arrange with | customers confirm the application to propose | feasibility | ||||
| sample R&D stage | Evaluation of R&D Sample | R&D samples from | Sample R & D Manufacture | Materials Evaluation | Material confirma-tion | ||
| confirm the reliabili-ty of materials | |||||||
| Material procure-ment | |||||||
| sample recogni-tion phase | assessment review | confirma-tion test for samples from the samples | Sample production schedule | Review of production conditions | trail sample evaluation and recognition | ||
| BOM finished | sample finished | inspection of the trail sample | |||||
| feedback and review | DATA and feedback | ||||||
| trial for production stage | sample admit orders | contract review single | mass production conditions for the final sample to confirm the review | Trial for production plan | materials prepared for the mass production | Calibration | |
| prepared for mass trial production | |||||||
| mass trial production finished | |||||||
| Review meetings of all departments | quality evaluation for the mass production | ||||||
| production | feed inspection | shipping procedures | improve-ment | prepared for mass production | Handling | Calibration | |
| SOP establish | Packaging | quality plan and Staff training | |||||
| Staff training | maintain | Material Inspection | |||||
| mass production plan | delivery | products Inspection | |||||
| mass production | test & confirm | ||||||
| Ship found | |||||||
| inspection of the reliability | |||||||
| DATA finished | |||||||
| customer complaints | poor quality occurs | log in poor quality informa-tion | technical support and coordination review of improvement | feedback | poor quality Analysis&report | ||
| provide solutions and review | response the solutions | ||||||
| continuous improve-ment | customer satisfaction :proposals for improvement,5s finishing quality of data collection,the quality management review of intemal auditing | ||||||
CopyRight©2010 by
luhai-led.com
Co.,Ltd
All Rights Reserved. |